PRICE LIST
Show/hide prices in high season
(July-August / cottages April-October)
Show/hide prices in low season
(September-June)
number of persons | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
economy rooms | 600 | 900 | 1.200 | 1.500 | x | x |
standard rooms | 700 | 1.000 | 1.400 | 1.700 | x | x |
apartments | 800 | 1.200 | 1.600 | 2.000 | 2.300 | 2.500 |
cottages | 600 | 900 | 1.200 | 1.400 | 1.500 | x |
number of persons | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
economy rooms | 400 | 800 | 1.000 | 1.200 | x | x |
standard rooms | 500 | 900 | 1.200 | 1.500 | x | x |
apartments | 700 | 1.000 | 1.400 | 1.700 | 1.900 | 2.000 |
discounts
4=3, 7=5 (excluding Brutall Assault)
direct booking (without intermediary portals): -10 %
cash payment: -10 %
larger groups - individual prices
parking, swimming pool, whirlpool, trampoline, garden, playground, barbecue and fire pit (upon announcement) FREE
CHANGE RESERVED